Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×Tesla P100-PCIE-16GB | ×RTX A6000 | + ADD | |
---|---|---|---|
Price | $56991 | $4109.991 | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Workstation | Workstation | |
Core Clock | 1190 MHz | 1410 MHz | |
Memory Clock | 1430 MHz | 16000 MHz | |
Maximum Memory Supported | 16384 MB | 49152 MB | |
DirectX | 12 | 12_2 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 250W | 300W | |
First Seen on Chart | Q1 2019 | Q1 2021 | |
# of Samples | 3 | 328 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 262 FPS | 245 FPS (-6.6%) | |
DirectX 10 | 104 FPS (-33.0%) | 155 FPS | |
DirectX 11 | 117 FPS (-38.4%) | 191 FPS | |
DirectX 12 | 81 FPS (-7.1%) | 87 FPS | |
GPU Compute | 4495 Ops/Sec (-68.3%) | 14157 Ops/Sec | |
G2D Rating | 611 (-33.2%) | 914 | |
G3D Rating | 11814(-47.8%) | 22612 |
RTX A6000 | 22,612 | |
Tesla P100-PCIE-16GB | 11,814 | |
PassMark Software © 2008-2025 |
RTX A6000 | 5.50 | |
Tesla P100-PCIE-16GB | 2.07 | |
PassMark Software © 2008-2025 |