Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTestbenchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×TITAN RTX | ×Quadro GV100 | + ADD | |
---|---|---|---|
Price | $2794.991 | $89991 | |
Bus Interface | PCIe 3.0 x16 | PCIe 3.0 x16 | |
GPU Class | Workstation | Workstation | |
Core Clock | 1350 MHz | 1132 MHz | |
Memory Clock | 14000 (1750x8) MHz | 1696 MHz | |
Maximum Memory Supported | 24576 MB | 32768 MB | |
DirectX | 12.1 | 12.0 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 280W | 250W | |
First Seen on Chart | Q4 2018 | Q1 2018 | |
# of Samples | 186 | 15 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 218 FPS (-9.4%) | 241 FPS | |
DirectX 10 | 300 FPS (-10.5%) | 335 FPS | |
DirectX 11 | 439 FPS (7.4%) | 409 FPS | |
DirectX 12 | 85 FPS (2.8%) | 83 FPS | |
GPU Compute | 10310 Ops/Sec (3.4%) | 9972 Ops/Sec | |
G2D Rating | 831 (-9.9%) | 923 | |
G3D Rating | 19859 | 19616(-1.2%) |
TITAN RTX | 19,859 | |
Quadro GV100 | 19,616 | |
PassMark Software © 2008-2023 |
TITAN RTX | 7.11 | |
Quadro GV100 | 2.18 | |
PassMark Software © 2008-2023 |