Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon RX 590 | ×GeForce RTX 4070 SUPER | + ADD | |
---|---|---|---|
Price | $549.991 | $589.99 BUY NOW! | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1545 MHz | 1980 MHz | |
Memory Clock | 2000 MHz | 1313 MHz | |
Maximum Memory Supported | 8192 MB | 12288 MB | |
DirectX | 12.0 | 12.0 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 175W | 220W | |
First Seen on Chart | Q4 2018 | Q1 2024 | |
# of Samples | 3290 | 3816 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 128 FPS (-62.8%) | 344 FPS | |
DirectX 10 | 48 FPS (-71.8%) | 169 FPS | |
DirectX 11 | 65 FPS (-76.5%) | 277 FPS | |
DirectX 12 | 45 FPS (-58.0%) | 108 FPS | |
GPU Compute | 4077 Ops/Sec (-77.0%) | 17719 Ops/Sec | |
G2D Rating | 789 (-31.4%) | 1150 | |
G3D Rating | 9390(-68.9%) | 30193 |
GeForce RTX 4070 SUPER | 30,193 | |
Radeon RX 590 | 9,390 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 SUPER | 51.17 | |
Radeon RX 590 | 17.07 | |
PassMark Software © 2008-2024 |