Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×Radeon Pro WX Vega M GL | ×GeForce RTX 5070 Ti Laptop GPU | + ADD | |
|---|---|---|---|
| Price | Search Online | Search Online | |
| Bus Interface | Integrated | PCIe 5.0 x16 | |
| GPU Class | Mobile | Mobile | |
| Core Clock | 931 MHz | 847 MHz | |
| Memory Clock | 1400 MHz | 1750 MHz | |
| Maximum Memory Supported | 4096 MB | 12288 MB | |
| DirectX | 12 | 12_2 | |
| OpenGL | 4.6 | 4.6 | |
| Max TDP | 65W | 115W | |
| First Seen on Chart | Q2 2019 | Q2 2025 | |
| # of Samples | 12 | 1978 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | 70 FPS (-72.6%) | 256 FPS | |
| DirectX 10 | 25 FPS (-83.2%) | 149 FPS | |
| DirectX 11 | 32 FPS (-86.4%) | 237 FPS | |
| DirectX 12 | 24 FPS (-76.3%) | 101 FPS | |
| GPU Compute | 1361 Ops/Sec (-84.1%) | 8546 Ops/Sec | |
| G2D Rating | 320 (-66.9%) | 968 | |
| G3D Rating | 4618 (-79.7%) | 22705 | |
| GeForce RTX 5070 Ti Laptop GPU | 22,705 | |
| Radeon Pro WX Vega M GL | 4,618 | |
| PassMark Software © 2008-2026 |