Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×Radeon Pro WX Vega M GL | ×RTX 4000 Ada Generation Laptop GPU | + ADD | |
|---|---|---|---|
| Price | Search Online | Search Online | |
| Bus Interface | Integrated | NA2 | |
| GPU Class | Mobile | Mobile | |
| Core Clock | 931 MHz | NA2 | |
| Memory Clock | 1400 MHz | NA2 | |
| Maximum Memory Supported | 4096 MB | NA2 | |
| DirectX | 12 | NA2 | |
| OpenGL | 4.6 | NA2 | |
| Max TDP | 65W | NA2 | |
| First Seen on Chart | Q2 2019 | Q2 2023 | |
| # of Samples | 12 | 402 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | 70 FPS (-73.5%) | 265 FPS | |
| DirectX 10 | 25 FPS (-81.2%) | 134 FPS | |
| DirectX 11 | 32 FPS (-85.0%) | 215 FPS | |
| DirectX 12 | 24 FPS (-74.9%) | 95 FPS | |
| GPU Compute | 1361 Ops/Sec (-84.2%) | 8621 Ops/Sec | |
| G2D Rating | 320 (-55.6%) | 721 | |
| G3D Rating | 4618 (-79.0%) | 21992 | |
| RTX 4000 Ada Generation Laptop GPU | 21,992 | |
| Radeon Pro WX Vega M GL | 4,618 | |
| PassMark Software © 2008-2026 |