Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon Pro WX Vega M GL | ×GeForce RTX 3070 Ti Laptop GPU | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | Integrated | PCIe 4.0 x16 | |
GPU Class | Mobile | Mobile | |
Core Clock | 931 MHz | 915 MHz | |
Memory Clock | 1400 MHz | 1750 MHz | |
Maximum Memory Supported | 4096 MB | 8192 MB | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 65W | 115W | |
First Seen on Chart | Q2 2019 | Q1 2022 | |
# of Samples | 4 | 2518 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 70 FPS (-63.9%) | 194 FPS | |
DirectX 10 | 24 FPS (-81.6%) | 128 FPS | |
DirectX 11 | 30 FPS (-80.9%) | 156 FPS | |
DirectX 12 | 26 FPS (-65.1%) | 75 FPS | |
GPU Compute | 1109 Ops/Sec (-85.5%) | 7665 Ops/Sec | |
G2D Rating | 405 (-48.1%) | 779 | |
G3D Rating | 4643(-74.1%) | 17952 |
GeForce RTX 3070 Ti Laptop GPU | 17,952 | |
Radeon Pro WX Vega M GL | 4,643 | |
PassMark Software © 2008-2024 |