Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTestbenchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Quadro RTX 6000 | ×TITAN RTX | + ADD | |
---|---|---|---|
Price | $63001 | $2794.991 | |
Bus Interface | PCIe 3.0 x16 | PCIe 3.0 x16 | |
GPU Class | Workstation | Workstation | |
Core Clock | 1440 MHz | 1350 MHz | |
Memory Clock | 1750 MHz | 14000 (1750x8) MHz | |
Maximum Memory Supported | 24576 MB | 24576 MB | |
DirectX | 12.0 | 12.1 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 295W | 280W | |
First Seen on Chart | Q4 2018 | Q4 2018 | |
# of Samples | 119 | 186 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 206 FPS (-5.5%) | 218 FPS | |
DirectX 10 | 283 FPS (-5.6%) | 300 FPS | |
DirectX 11 | 398 FPS (-9.3%) | 439 FPS | |
DirectX 12 | 73 FPS (-13.6%) | 85 FPS | |
GPU Compute | 10453 Ops/Sec (1.4%) | 10310 Ops/Sec | |
G2D Rating | 813 (-2.1%) | 831 | |
G3D Rating | 19177(-3.4%) | 19859 |
TITAN RTX | 19,859 | |
Quadro RTX 6000 | 19,177 | |
PassMark Software © 2008-2023 |
TITAN RTX | 7.11 | |
Quadro RTX 6000 | 3.04 | |
PassMark Software © 2008-2023 |