Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce RTX 2070 | ×Radeon RX 6950 XT | + ADD | |
---|---|---|---|
Price | $389.461 | $999.991 | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1410 MHz | 1925 MHz | |
Memory Clock | 14000 (1750x8) MHz | 2250 MHz | |
Maximum Memory Supported | 8192 MB | 16384 MB | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 175W | 335W | |
First Seen on Chart | Q4 2018 | Q2 2022 | |
# of Samples | 12345 | 2342 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 212 FPS (-29.2%) | 299 FPS | |
DirectX 10 | 114 FPS (-31.8%) | 167 FPS | |
DirectX 11 | 128 FPS (-57.6%) | 301 FPS | |
DirectX 12 | 60 FPS (-47.1%) | 114 FPS | |
GPU Compute | 6592 Ops/Sec (-55.7%) | 14880 Ops/Sec | |
G2D Rating | 819 (-20.8%) | 1034 | |
G3D Rating | 16140(-42.6%) | 28134 |
Radeon RX 6950 XT | 28,134 | |
GeForce RTX 2070 | 16,140 | |
PassMark Software © 2008-2024 |
GeForce RTX 2070 | 41.44 | |
Radeon RX 6950 XT | 28.13 | |
PassMark Software © 2008-2024 |