Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce 7500 LE | ×RTX 5880 Ada Generation | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | AGP 8x,PCI-E x16 | NA2 | |
GPU Class | Desktop | Desktop | |
Core Clock | 263,324 MHz | NA2 | |
Memory Clock | 550 MHz | NA2 | |
Maximum Memory Supported | 256 MB | NA2 | |
DirectX | NA2 | NA2 | |
OpenGL | 2.1 | NA2 | |
Max TDP | NA2 | NA2 | |
First Seen on Chart | Q2 2012 | Q2 2024 | |
# of Samples | 76 | 2 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 2 FPS (-99.5%) | 424 FPS | |
DirectX 10 | NA | 188 FPS | |
DirectX 11 | NA | 323 FPS | |
DirectX 12 | NA | 96 FPS | |
GPU Compute | NA | 24862 Ops/Sec | |
G2D Rating | 58 (-95.2%) | 1220 | |
G3D Rating | 82(-99.8%) | 34569 |
RTX 5880 Ada Generation | 34,569 | |
GeForce 7500 LE | 82 | |
PassMark Software © 2008-2024 |