Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce 7500 LE | ×GeForce RTX 4070 SUPER | + ADD | |
---|---|---|---|
Price | Search Online | $599.99 BUY NOW! | |
Bus Interface | AGP 8x,PCI-E x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 263,324 MHz | 1980 MHz | |
Memory Clock | 550 MHz | 1313 MHz | |
Maximum Memory Supported | 256 MB | 12288 MB | |
DirectX | NA2 | 12.0 | |
OpenGL | 2.1 | 4.6 | |
Max TDP | NA2 | 220W | |
First Seen on Chart | Q2 2012 | Q1 2024 | |
# of Samples | 76 | 4813 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 2 FPS (-99.4%) | 345 FPS | |
DirectX 10 | NA | 168 FPS | |
DirectX 11 | NA | 276 FPS | |
DirectX 12 | NA | 108 FPS | |
GPU Compute | NA | 17556 Ops/Sec | |
G2D Rating | 58 (-95.0%) | 1160 | |
G3D Rating | 82(-99.7%) | 30117 |
GeForce RTX 4070 SUPER | 30,117 | |
GeForce 7500 LE | 82 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 SUPER | 50.20 | |
GeForce 7500 LE | NA | |
PassMark Software © 2008-2024 |