Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×FireGL V7100 | ×RTX A6000 | + ADD | |
|---|---|---|---|
| Price | $3291 | $4,1101 | |
| Bus Interface | PCIe | PCIe 4.0 x16 | |
| GPU Class | Workstation | Workstation | |
| Core Clock | 500 MHz | 1410 MHz | |
| Memory Clock | 450 MHz | 16000 MHz | |
| Maximum Memory Supported | 256 MB | 49152 MB | |
| DirectX | 9.0c | 12_2 | |
| OpenGL | 2 | 4.6 | |
| Max TDP | NA2 | 300W | |
| First Seen on Chart | Q2 2009 | Q1 2021 | |
| # of Samples | 1 | 432 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | NA | 252 FPS | |
| DirectX 10 | NA | 152 FPS | |
| DirectX 11 | NA | 191 FPS | |
| DirectX 12 | NA | 89 FPS | |
| GPU Compute | NA | 13798 Ops/Sec | |
| G2D Rating | 223 (-75.5%) | 910 | |
| G3D Rating | 72 (-99.7%) | 22798 | |
| RTX A6000 | 22,798 | |
| FireGL V7100 | 72 | |
| PassMark Software © 2008-2025 |
| RTX A6000 | 5.55 | |
| FireGL V7100 | 0.22 | |
| PassMark Software © 2008-2025 |