Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce RTX 2080 | ×GeForce RTX 4070 SUPER | + ADD | |
---|---|---|---|
Price | $800.611 | $589.99 BUY NOW! | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1515 MHz | 1980 MHz | |
Memory Clock | 14000 (1750x8) MHz | 1313 MHz | |
Maximum Memory Supported | 8096 MB | 12288 MB | |
DirectX | 12.0 | 12.0 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 250W | 220W | |
First Seen on Chart | Q2 2018 | Q1 2024 | |
# of Samples | 9029 | 3816 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 223 FPS (-35.3%) | 344 FPS | |
DirectX 10 | 140 FPS (-17.0%) | 169 FPS | |
DirectX 11 | 155 FPS (-44.2%) | 277 FPS | |
DirectX 12 | 72 FPS (-33.6%) | 108 FPS | |
GPU Compute | 8138 Ops/Sec (-54.1%) | 17719 Ops/Sec | |
G2D Rating | 905 (-21.3%) | 1150 | |
G3D Rating | 18799(-37.7%) | 30193 |
GeForce RTX 4070 SUPER | 30,193 | |
GeForce RTX 2080 | 18,799 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 SUPER | 51.17 | |
GeForce RTX 2080 | 23.48 | |
PassMark Software © 2008-2024 |