Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×GeForce RTX 2080 | ×GeForce RTX 4070 SUPER | + ADD | |
---|---|---|---|
Price | $800.611 | $609.991 | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1515 MHz | 1980 MHz | |
Memory Clock | 14000 (1750x8) MHz | 1313 MHz | |
Maximum Memory Supported | 8096 MB | 12288 MB | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 250W | 220W | |
First Seen on Chart | Q2 2018 | Q1 2024 | |
# of Samples | 9771 | 8261 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 222 FPS (-35.2%) | 343 FPS | |
DirectX 10 | 137 FPS (-17.9%) | 167 FPS | |
DirectX 11 | 157 FPS (-42.8%) | 274 FPS | |
DirectX 12 | 72 FPS (-33.6%) | 108 FPS | |
GPU Compute | 8018 Ops/Sec (-53.6%) | 17269 Ops/Sec | |
G2D Rating | 907 (-22.7%) | 1174 | |
G3D Rating | 18747(-37.4%) | 29964 |
GeForce RTX 4070 SUPER | 29,964 | |
GeForce RTX 2080 | 18,747 | |
PassMark Software © 2008-2025 |
GeForce RTX 4070 SUPER | 49.12 | |
GeForce RTX 2080 | 23.42 | |
PassMark Software © 2008-2025 |