Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×FireGL V5200 | ×RTX A4000 | + ADD | |
---|---|---|---|
Price | $133.41 | $749.991 | |
Bus Interface | PCIe x16 | PCIe 4.0 x16 | |
GPU Class | Workstation | Workstation | |
Core Clock | 600 MHz | 735 MHz | |
Memory Clock | 700 MHz | 1750 MHz | |
Maximum Memory Supported | 256 MB | 16384 MB | |
DirectX | NA2 | NA2 | |
OpenGL | 2 | 4.6 | |
Max TDP | NA2 | 140W | |
First Seen on Chart | Q2 2009 | Q2 2021 | |
# of Samples | 23 | 1156 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | NA | 235 FPS | |
DirectX 10 | NA | 131 FPS | |
DirectX 11 | NA | 158 FPS | |
DirectX 12 | NA | 69 FPS | |
GPU Compute | NA | 10106 Ops/Sec | |
G2D Rating | 348 (-65.2%) | 1000 | |
G3D Rating | 115 (-99.4%) | 19405 |
RTX A4000 | 19,405 | |
FireGL V5200 | 115 | |
PassMark Software © 2008-2024 |
RTX A4000 | 25.87 | |
FireGL V5200 | 0.86 | |
PassMark Software © 2008-2024 |