Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTestbenchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce GTX 1050 with Max-Q Design | ×GeForce RTX 2070 Super with Max-Q Design | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | PCIe 3.0 x16 | PCIe 3.0 x16 | |
GPU Class | Mobile | Mobile | |
Core Clock | 999 MHz | 930 MHz | |
Memory Clock | 7000 MHz | NA2 | |
Maximum Memory Supported | 4096 MB | 8192 MB | |
DirectX | 12.0 | 12.0 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 80W | |
First Seen on Chart | Q2 2018 | Q2 2020 | |
# of Samples | 209 | 208 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 56 FPS (-71.5%) | 198 FPS | |
DirectX 10 | 35 FPS (-83.8%) | 219 FPS | |
DirectX 11 | 81 FPS (-71.1%) | 280 FPS | |
DirectX 12 | 18 FPS (-65.4%) | 51 FPS | |
GPU Compute | 1534 Ops/Sec (-70.9%) | 5268 Ops/Sec | |
G2D Rating | 294 (-55.1%) | 655 | |
G3D Rating | 3875(-72.6%) | 14159 |
GeForce RTX 2070 Super with Max-Q Design | 14,159 | |
GeForce GTX 1050 with Max-Q Design | 3,875 | |
PassMark Software © 2008-2023 |