Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Quadro GV100 | ×TITAN RTX | + ADD | |
---|---|---|---|
Price | $89991 | $24991 | |
Bus Interface | PCIe 3.0 x16 | PCIe 3.0 x16 | |
GPU Class | Workstation | Workstation | |
Core Clock | 1132 MHz | 1350 MHz | |
Memory Clock | 1696 MHz | 14000 (1750x8) MHz | |
Maximum Memory Supported | 32768 MB | 24576 MB | |
DirectX | 12.0 | 12.1 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 250W | 280W | |
First Seen on Chart | Q1 2018 | Q4 2018 | |
# of Samples | 31 | 204 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 210 FPS (-4.0%) | 218 FPS | |
DirectX 10 | 141 FPS (-4.2%) | 147 FPS | |
DirectX 11 | 170 FPS (-5.1%) | 179 FPS | |
DirectX 12 | 85 FPS | 84 FPS (-1.1%) | |
GPU Compute | 9103 Ops/Sec (-10.4%) | 10158 Ops/Sec | |
G2D Rating | 848 | 824 (-2.8%) | |
G3D Rating | 19824 (-0.6%) | 19946 |
TITAN RTX | 19,946 | |
Quadro GV100 | 19,824 | |
PassMark Software © 2008-2024 |
TITAN RTX | 7.98 | |
Quadro GV100 | 2.20 | |
PassMark Software © 2008-2024 |