Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon Pro Vega 56 | ×GeForce RTX 4080 SUPER | + ADD | |
---|---|---|---|
Price | Search Online | $999.97 BUY NOW! | |
Bus Interface | NA2 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1247 MHz | 2295 MHz | |
Memory Clock | 786 MHz | 1438 MHz | |
Maximum Memory Supported | 8192 MB | 16384 MB | |
DirectX | 12.0 | 12.0 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | NA2 | 320W | |
First Seen on Chart | Q1 2018 | Q1 2024 | |
# of Samples | 20 | 2730 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 174 FPS (-53.8%) | 376 FPS | |
DirectX 10 | 72 FPS (-63.2%) | 195 FPS | |
DirectX 11 | 65 FPS (-78.8%) | 304 FPS | |
DirectX 12 | 64 FPS (-50.7%) | 131 FPS | |
GPU Compute | 4361 Ops/Sec (-78.7%) | 20513 Ops/Sec | |
G2D Rating | 828 (-32.5%) | 1226 | |
G3D Rating | 12354(-64.0%) | 34278 |
GeForce RTX 4080 SUPER | 34,278 | |
Radeon Pro Vega 56 | 12,354 | |
PassMark Software © 2008-2024 |
GeForce RTX 4080 SUPER | 34.28 | |
Radeon Pro Vega 56 | NA | |
PassMark Software © 2008-2024 |