Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×Radeon Pro Vega 56 | ×GeForce RTX 4070 Ti | + ADD | |
|---|---|---|---|
| Price | Search Online | $8501 | |
| Bus Interface | NA2 | PCIe 4.0 x16 | |
| GPU Class | Desktop | Desktop | |
| Core Clock | 1247 MHz | 2310 MHz | |
| Memory Clock | 786 MHz | 1313 MHz | |
| Maximum Memory Supported | 8192 MB | 12288 MB | |
| DirectX | 12 | 12_2 | |
| OpenGL | 4.5 | 4.6 | |
| Max TDP | NA2 | 285W | |
| First Seen on Chart | Q1 2018 | Q1 2023 | |
| # of Samples | 27 | 13536 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | 173 FPS (-51.0%) | 353 FPS | |
| DirectX 10 | 67 FPS (-63.7%) | 185 FPS | |
| DirectX 11 | 63 FPS (-78.0%) | 288 FPS | |
| DirectX 12 | 65 FPS (-43.8%) | 116 FPS | |
| GPU Compute | 4545 Ops/Sec (-75.1%) | 18237 Ops/Sec | |
| G2D Rating | 836 (-30.7%) | 1208 | |
| G3D Rating | 12062 (-61.8%) | 31567 | |
| GeForce RTX 4070 Ti | 31,567 | |
| Radeon Pro Vega 56 | 12,062 | |
| PassMark Software © 2008-2026 |
| GeForce RTX 4070 Ti | 37.14 | |
| Radeon Pro Vega 56 | NA | |
| PassMark Software © 2008-2026 |