Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon Vega 8 | ×RTX 5880 Ada Generation | + ADD | |
---|---|---|---|
Price | $126.861 | Search Online | |
Bus Interface | Integrated | NA2 | |
GPU Class | Desktop, Mobile | Desktop | |
Core Clock | 1100 MHz | NA2 | |
Memory Clock | NA2 | NA2 | |
Maximum Memory Supported | NA2 | NA2 | |
DirectX | 12.1 | NA2 | |
OpenGL | 4.6 | NA2 | |
Max TDP | NA2 | NA2 | |
First Seen on Chart | Q1 2018 | Q2 2024 | |
# of Samples | 8561 | 2 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 24 FPS (-94.4%) | 424 FPS | |
DirectX 10 | 6 FPS (-96.7%) | 188 FPS | |
DirectX 11 | 10 FPS (-96.8%) | 323 FPS | |
DirectX 12 | 8 FPS (-91.9%) | 96 FPS | |
GPU Compute | 877 Ops/Sec (-96.5%) | 24862 Ops/Sec | |
G2D Rating | 411 (-66.3%) | 1220 | |
G3D Rating | 1583(-95.4%) | 34569 |
RTX 5880 Ada Generation | 34,569 | |
Radeon Vega 8 | 1,583 | |
PassMark Software © 2008-2024 |
Radeon Vega 8 | 12.48 | |
RTX 5880 Ada Generation | NA | |
PassMark Software © 2008-2024 |