Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon Vega 8 | ×GeForce RTX 4070 Ti SUPER | + ADD | |
---|---|---|---|
Price | $126.861 | $799.99 BUY NOW! | |
Bus Interface | Integrated | PCIe 4.0 x16 | |
GPU Class | Desktop, Mobile | Desktop | |
Core Clock | 1100 MHz | 2340 MHz | |
Memory Clock | NA2 | 1313 MHz | |
Maximum Memory Supported | NA2 | 16384 MB | |
DirectX | 12.1 | 12.0 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | NA2 | 285W | |
First Seen on Chart | Q1 2018 | Q1 2024 | |
# of Samples | 8617 | 3356 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 24 FPS (-93.4%) | 359 FPS | |
DirectX 10 | 6 FPS (-96.7%) | 184 FPS | |
DirectX 11 | 10 FPS (-96.3%) | 281 FPS | |
DirectX 12 | 8 FPS (-93.3%) | 116 FPS | |
GPU Compute | 876 Ops/Sec (-95.4%) | 18966 Ops/Sec | |
G2D Rating | 411 (-65.8%) | 1199 | |
G3D Rating | 1582(-95.0%) | 31781 |
GeForce RTX 4070 Ti SUPER | 31,781 | |
Radeon Vega 8 | 1,582 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 Ti SUPER | 39.73 | |
Radeon Vega 8 | 12.47 | |
PassMark Software © 2008-2024 |