Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon Vega 8 | ×GeForce RTX 4070 SUPER | + ADD | |
---|---|---|---|
Price | $126.861 | $589.99 BUY NOW! | |
Bus Interface | Integrated | PCIe 4.0 x16 | |
GPU Class | Desktop, Mobile | Desktop | |
Core Clock | 1100 MHz | 1980 MHz | |
Memory Clock | NA2 | 1313 MHz | |
Maximum Memory Supported | NA2 | 12288 MB | |
DirectX | 12.1 | 12.0 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | NA2 | 220W | |
First Seen on Chart | Q1 2018 | Q1 2024 | |
# of Samples | 8561 | 3816 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 24 FPS (-93.1%) | 344 FPS | |
DirectX 10 | 6 FPS (-96.4%) | 169 FPS | |
DirectX 11 | 10 FPS (-96.3%) | 277 FPS | |
DirectX 12 | 8 FPS (-92.8%) | 108 FPS | |
GPU Compute | 877 Ops/Sec (-95.0%) | 17719 Ops/Sec | |
G2D Rating | 411 (-64.2%) | 1150 | |
G3D Rating | 1583(-94.8%) | 30193 |
GeForce RTX 4070 SUPER | 30,193 | |
Radeon Vega 8 | 1,583 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 SUPER | 51.17 | |
Radeon Vega 8 | 12.48 | |
PassMark Software © 2008-2024 |