Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon Vega 8 | ×GeForce RTX 4090 Laptop GPU | + ADD | |
---|---|---|---|
Price | $126.861 | Search Online | |
Bus Interface | Integrated | PCIe 4.0 x16 | |
GPU Class | Desktop, Mobile | Mobile | |
Core Clock | 1100 MHz | 1455 MHz | |
Memory Clock | NA2 | 2250 MHz | |
Maximum Memory Supported | NA2 | 16384 MB | |
DirectX | 12.1 | NA2 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | NA2 | 150W | |
First Seen on Chart | Q1 2018 | Q1 2023 | |
# of Samples | 8467 | 1015 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 24 FPS (-92.4%) | 314 FPS | |
DirectX 10 | 6 FPS (-96.7%) | 183 FPS | |
DirectX 11 | 10 FPS (-96.2%) | 272 FPS | |
DirectX 12 | 8 FPS (-92.7%) | 106 FPS | |
GPU Compute | 878 Ops/Sec (-93.1%) | 12694 Ops/Sec | |
G2D Rating | 412 (-57.8%) | 975 | |
G3D Rating | 1582 (-94.3%) | 27797 |
GeForce RTX 4090 Laptop GPU | 27,797 | |
Radeon Vega 8 | 1,582 | |
PassMark Software © 2008-2024 |
Radeon Vega 8 | 12.47 | |
GeForce RTX 4090 Laptop GPU | NA | |
PassMark Software © 2008-2024 |