Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon Vega 8 | ×GeForce RTX 4080 | + ADD | |
---|---|---|---|
Price | $126.861 | $1299.991 | |
Bus Interface | Integrated | PCIe 4.0 x16 | |
GPU Class | Desktop, Mobile | Desktop | |
Core Clock | 1100 MHz | NA2 | |
Memory Clock | NA2 | NA2 | |
Maximum Memory Supported | NA2 | 16384 MB | |
DirectX | 12.1 | NA2 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | NA2 | 320W | |
First Seen on Chart | Q1 2018 | Q4 2022 | |
# of Samples | 8563 | 6180 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 24 FPS (-93.6%) | 371 FPS | |
DirectX 10 | 6 FPS (-97.1%) | 210 FPS | |
DirectX 11 | 10 FPS (-96.8%) | 317 FPS | |
DirectX 12 | 8 FPS (-94.0%) | 130 FPS | |
GPU Compute | 877 Ops/Sec (-95.9%) | 21342 Ops/Sec | |
G2D Rating | 411 (-66.7%) | 1233 | |
G3D Rating | 1583(-95.4%) | 34630 |
GeForce RTX 4080 | 34,630 | |
Radeon Vega 8 | 1,583 | |
PassMark Software © 2008-2024 |
GeForce RTX 4080 | 26.64 | |
Radeon Vega 8 | 12.48 | |
PassMark Software © 2008-2024 |