Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×Radeon RX Vega 11 | ×RTX 5880 Ada Generation | + ADD | |
---|---|---|---|
Price | $10021 | Search Online | |
Bus Interface | Integrated | NA2 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1250 MHz | NA2 | |
Memory Clock | NA2 | NA2 | |
Maximum Memory Supported | NA2 | NA2 | |
DirectX | 12.1 | NA2 | |
OpenGL | NA2 | NA2 | |
Max TDP | NA2 | NA2 | |
First Seen on Chart | Q1 2018 | Q2 2024 | |
# of Samples | 4100 | 7 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 29 FPS (-90.6%) | 307 FPS | |
DirectX 10 | 8 FPS (-95.0%) | 156 FPS | |
DirectX 11 | 13 FPS (-93.9%) | 211 FPS | |
DirectX 12 | 11 FPS (-83.7%) | 70 FPS | |
GPU Compute | 1362 Ops/Sec (-89.3%) | 12687 Ops/Sec | |
G2D Rating | 515 (-22.7%) | 666 | |
G3D Rating | 2099(-91.2%) | 23751 |
RTX 5880 Ada Generation | 23,751 | |
Radeon RX Vega 11 | 2,099 | |
PassMark Software © 2008-2025 |
Radeon RX Vega 11 | 2.09 | |
RTX 5880 Ada Generation | NA | |
PassMark Software © 2008-2025 |