Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon RX Vega 11 | ×RTX 5880 Ada Generation | + ADD | |
---|---|---|---|
Price | $10021 | Search Online | |
Bus Interface | Integrated | NA2 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1250 MHz | NA2 | |
Memory Clock | NA2 | NA2 | |
Maximum Memory Supported | NA2 | NA2 | |
DirectX | 12.1 | NA2 | |
OpenGL | NA2 | NA2 | |
Max TDP | NA2 | NA2 | |
First Seen on Chart | Q1 2018 | Q2 2024 | |
# of Samples | 3824 | 2 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 29 FPS (-93.1%) | 424 FPS | |
DirectX 10 | 8 FPS (-95.9%) | 188 FPS | |
DirectX 11 | 13 FPS (-96.0%) | 323 FPS | |
DirectX 12 | 12 FPS (-87.9%) | 96 FPS | |
GPU Compute | 1383 Ops/Sec (-94.4%) | 24862 Ops/Sec | |
G2D Rating | 523 (-57.2%) | 1220 | |
G3D Rating | 2112(-93.9%) | 34569 |
RTX 5880 Ada Generation | 34,569 | |
Radeon RX Vega 11 | 2,112 | |
PassMark Software © 2008-2024 |
Radeon RX Vega 11 | 2.11 | |
RTX 5880 Ada Generation | NA | |
PassMark Software © 2008-2024 |