Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon RX Vega 11 | ×GeForce RTX 4080 SUPER | + ADD | |
---|---|---|---|
Price | $10021 | $999.97 BUY NOW! | |
Bus Interface | Integrated | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1250 MHz | 2295 MHz | |
Memory Clock | NA2 | 1438 MHz | |
Maximum Memory Supported | NA2 | 16384 MB | |
DirectX | 12.1 | 12.0 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 320W | |
First Seen on Chart | Q1 2018 | Q1 2024 | |
# of Samples | 3824 | 2730 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 29 FPS (-92.3%) | 376 FPS | |
DirectX 10 | 8 FPS (-96.0%) | 195 FPS | |
DirectX 11 | 13 FPS (-95.8%) | 304 FPS | |
DirectX 12 | 12 FPS (-91.2%) | 131 FPS | |
GPU Compute | 1383 Ops/Sec (-93.3%) | 20513 Ops/Sec | |
G2D Rating | 523 (-57.4%) | 1226 | |
G3D Rating | 2112(-93.8%) | 34278 |
GeForce RTX 4080 SUPER | 34,278 | |
Radeon RX Vega 11 | 2,112 | |
PassMark Software © 2008-2024 |
GeForce RTX 4080 SUPER | 34.28 | |
Radeon RX Vega 11 | 2.11 | |
PassMark Software © 2008-2024 |