Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon RX Vega 11 | ×GeForce RTX 4070 SUPER | + ADD | |
---|---|---|---|
Price | $10021 | $599.99 BUY NOW! | |
Bus Interface | Integrated | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1250 MHz | 1980 MHz | |
Memory Clock | NA2 | 1313 MHz | |
Maximum Memory Supported | NA2 | 12288 MB | |
DirectX | 12.1 | 12.0 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 220W | |
First Seen on Chart | Q1 2018 | Q1 2024 | |
# of Samples | 3804 | 3068 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 29 FPS (-91.5%) | 344 FPS | |
DirectX 10 | 8 FPS (-95.4%) | 169 FPS | |
DirectX 11 | 13 FPS (-95.3%) | 278 FPS | |
DirectX 12 | 12 FPS (-89.2%) | 108 FPS | |
GPU Compute | 1385 Ops/Sec (-92.2%) | 17808 Ops/Sec | |
G2D Rating | 524 (-54.2%) | 1144 | |
G3D Rating | 2116 (-93.0%) | 30184 |
GeForce RTX 4070 SUPER | 30,184 | |
Radeon RX Vega 11 | 2,116 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 SUPER | 50.31 | |
Radeon RX Vega 11 | 2.11 | |
PassMark Software © 2008-2024 |