Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon RX Vega 11 | ×GeForce RTX 4070 Ti | + ADD | |
---|---|---|---|
Price | $10021 | $749.99 BUY NOW! | |
Bus Interface | Integrated | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1250 MHz | 2310 MHz | |
Memory Clock | NA2 | NA2 | |
Maximum Memory Supported | NA2 | 12288 MB | |
DirectX | 12.1 | NA2 | |
OpenGL | NA2 | 4.6 | |
Max TDP | NA2 | 285W | |
First Seen on Chart | Q1 2018 | Q1 2023 | |
# of Samples | 3850 | 8163 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 29 FPS (-91.8%) | 354 FPS | |
DirectX 10 | 8 FPS (-95.9%) | 191 FPS | |
DirectX 11 | 13 FPS (-95.5%) | 290 FPS | |
DirectX 12 | 12 FPS (-89.9%) | 115 FPS | |
GPU Compute | 1381 Ops/Sec (-92.7%) | 18972 Ops/Sec | |
G2D Rating | 522 (-56.3%) | 1195 | |
G3D Rating | 2111(-93.4%) | 31822 |
GeForce RTX 4070 Ti | 31,822 | |
Radeon RX Vega 11 | 2,111 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 Ti | 42.43 | |
Radeon RX Vega 11 | 2.11 | |
PassMark Software © 2008-2024 |