Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×FireGL V3100 | ×RTX A5000 Laptop GPU | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | PCIe x16 | NA2 | |
GPU Class | Workstation | Mobile, Workstation | |
Core Clock | 400 MHz | NA2 | |
Memory Clock | 200 MHz | 14000 MHz | |
Maximum Memory Supported | 128 MB | 16384 MB | |
DirectX | 9.0 | NA2 | |
OpenGL | 2 | 4.6 | |
Max TDP | NA2 | 165W | |
First Seen on Chart | Q2 2009 | Q2 2021 | |
# of Samples | 49 | 185 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | NA | 163 FPS | |
DirectX 10 | NA | 121 FPS | |
DirectX 11 | NA | 135 FPS | |
DirectX 12 | NA | 74 FPS | |
GPU Compute | NA | 7155 Ops/Sec | |
G2D Rating | 275 (-55.4%) | 616 | |
G3D Rating | 53(-99.7%) | 16125 |
RTX A5000 Laptop GPU | 16,125 | |
FireGL V3100 | 53 | |
PassMark Software © 2008-2024 |