Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×TITAN Xp COLLECTORS EDITION | ×GeForce RTX 4070 Ti SUPER | + ADD | |
---|---|---|---|
Price | Search Online | $739.99 BUY NOW! | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1405 MHz | 2340 MHz | |
Memory Clock | 1426 MHz | 1313 MHz | |
Maximum Memory Supported | 12288 MB | 16384 MB | |
DirectX | 12.1 | 12.0 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 250W | 285W | |
First Seen on Chart | Q4 2017 | Q1 2024 | |
# of Samples | 200 | 2664 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 230 FPS (-35.6%) | 358 FPS | |
DirectX 10 | 129 FPS (-29.7%) | 184 FPS | |
DirectX 11 | 162 FPS (-42.6%) | 282 FPS | |
DirectX 12 | 66 FPS (-42.4%) | 115 FPS | |
GPU Compute | 9518 Ops/Sec (-50.4%) | 19179 Ops/Sec | |
G2D Rating | 934 (-21.5%) | 1190 | |
G3D Rating | 19106(-39.8%) | 31732 |
GeForce RTX 4070 Ti SUPER | 31,732 | |
TITAN Xp COLLECTORS EDITION | 19,106 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 Ti SUPER | 42.88 | |
TITAN Xp COLLECTORS EDITION | NA | |
PassMark Software © 2008-2024 |