Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×TITAN Xp COLLECTORS EDITION | ×GeForce RTX 4070 Ti | + ADD | |
---|---|---|---|
Price | Search Online | $739.97 BUY NOW! | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1405 MHz | 2310 MHz | |
Memory Clock | 1426 MHz | NA2 | |
Maximum Memory Supported | 12288 MB | 12288 MB | |
DirectX | 12.1 | NA2 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 250W | 285W | |
First Seen on Chart | Q4 2017 | Q1 2023 | |
# of Samples | 200 | 7771 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 230 FPS (-35.0%) | 354 FPS | |
DirectX 10 | 129 FPS (-32.3%) | 191 FPS | |
DirectX 11 | 162 FPS (-44.2%) | 290 FPS | |
DirectX 12 | 66 FPS (-42.3%) | 114 FPS | |
GPU Compute | 9518 Ops/Sec (-50.0%) | 19040 Ops/Sec | |
G2D Rating | 934 (-21.9%) | 1196 | |
G3D Rating | 19106(-40.0%) | 31828 |
GeForce RTX 4070 Ti | 31,828 | |
TITAN Xp COLLECTORS EDITION | 19,106 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 Ti | 43.01 | |
TITAN Xp COLLECTORS EDITION | NA | |
PassMark Software © 2008-2024 |