Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×TITAN V | ×GeForce RTX 4070 SUPER | + ADD | |
---|---|---|---|
Price | $1999.991 | $589.99 BUY NOW! | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1200 MHz | 1980 MHz | |
Memory Clock | 850 MHz | 1313 MHz | |
Maximum Memory Supported | 12288 MB | 12288 MB | |
DirectX | 12.0 | 12.0 | |
OpenGL | 4.6 | 4.6 | |
Max TDP | 250W | 220W | |
First Seen on Chart | Q4 2017 | Q1 2024 | |
# of Samples | 96 | 3989 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 217 FPS (-36.9%) | 344 FPS | |
DirectX 10 | 158 FPS (-6.1%) | 168 FPS | |
DirectX 11 | 153 FPS (-44.8%) | 277 FPS | |
DirectX 12 | 78 FPS (-28.1%) | 108 FPS | |
GPU Compute | 9627 Ops/Sec (-45.5%) | 17679 Ops/Sec | |
G2D Rating | 869 (-24.4%) | 1150 | |
G3D Rating | 19976(-33.8%) | 30197 |
GeForce RTX 4070 SUPER | 30,197 | |
TITAN V | 19,976 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 SUPER | 51.18 | |
TITAN V | 9.99 | |
PassMark Software © 2008-2024 |