Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon RX 540 | ×GeForce RTX 4070 | + ADD | |
---|---|---|---|
Price | Search Online | $549.99 BUY NOW! | |
Bus Interface | PCIe 3.0 x8 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1219 MHz | 1920 MHz | |
Memory Clock | 1500 MHz | 1313 MHz | |
Maximum Memory Supported | 4096 MB | 12288 MB | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | NA2 | 200W | |
First Seen on Chart | Q4 2017 | Q2 2023 | |
# of Samples | 36 | 2979 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 37 FPS (-88.1%) | 316 FPS | |
DirectX 10 | 7 FPS (-95.3%) | 145 FPS | |
DirectX 11 | 15 FPS (-93.9%) | 247 FPS | |
DirectX 12 | 10 FPS (-90.1%) | 100 FPS | |
GPU Compute | 771 Ops/Sec (-94.9%) | 15033 Ops/Sec | |
G2D Rating | 381 (-65.9%) | 1117 | |
G3D Rating | 1878 (-93.0%) | 26877 |
GeForce RTX 4070 | 26,877 | |
Radeon RX 540 | 1,878 | |
PassMark Software © 2008-2023 |
GeForce RTX 4070 | 48.87 | |
Radeon RX 540 | NA | |
PassMark Software © 2008-2023 |