Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×Radeon RX Vega 64 | ×RTX 5880 Ada Generation | + ADD | |
---|---|---|---|
Price | $749.991 | Search Online | |
Bus Interface | PCIe 3.0 x16 | NA2 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1247 MHz | NA2 | |
Memory Clock | 1890 MHz | NA2 | |
Maximum Memory Supported | 8192 MB | NA2 | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.5 | NA2 | |
Max TDP | 295W | NA2 | |
First Seen on Chart | Q2 2017 | Q2 2024 | |
# of Samples | 2978 | 2 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 190 FPS (-55.2%) | 424 FPS | |
DirectX 10 | 86 FPS (-54.2%) | 188 FPS | |
DirectX 11 | 89 FPS (-72.3%) | 323 FPS | |
DirectX 12 | 67 FPS (-30.2%) | 96 FPS | |
GPU Compute | 6490 Ops/Sec (-73.9%) | 24862 Ops/Sec | |
G2D Rating | 797 (-34.7%) | 1220 | |
G3D Rating | 14244(-58.8%) | 34569 |
RTX 5880 Ada Generation | 34,569 | |
Radeon RX Vega 64 | 14,244 | |
PassMark Software © 2008-2025 |
Radeon RX Vega 64 | 18.99 | |
RTX 5880 Ada Generation | NA | |
PassMark Software © 2008-2025 |