Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon RX Vega 64 | ×GeForce RTX 4070 Ti SUPER | + ADD | |
---|---|---|---|
Price | $749.991 | $799 BUY NOW! | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1247 MHz | 2340 MHz | |
Memory Clock | 1890 MHz | 1313 MHz | |
Maximum Memory Supported | 8192 MB | 16384 MB | |
DirectX | 12.0 | 12.0 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 295W | 285W | |
First Seen on Chart | Q2 2017 | Q1 2024 | |
# of Samples | 2913 | 2199 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 189 FPS (-46.9%) | 356 FPS | |
DirectX 10 | 86 FPS (-53.2%) | 184 FPS | |
DirectX 11 | 90 FPS (-68.2%) | 282 FPS | |
DirectX 12 | 67 FPS (-41.3%) | 114 FPS | |
GPU Compute | 6540 Ops/Sec (-66.0%) | 19259 Ops/Sec | |
G2D Rating | 798 (-32.5%) | 1182 | |
G3D Rating | 14310 (-54.8%) | 31657 |
GeForce RTX 4070 Ti SUPER | 31,657 | |
Radeon RX Vega 64 | 14,310 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 Ti SUPER | 39.62 | |
Radeon RX Vega 64 | 19.08 | |
PassMark Software © 2008-2024 |