Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon RX Vega 64 | ×GeForce RTX 4080 | + ADD | |
---|---|---|---|
Price | $749.991 | $1172.31 BUY NOW! | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1247 MHz | NA2 | |
Memory Clock | 1890 MHz | NA2 | |
Maximum Memory Supported | 8192 MB | 16384 MB | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 295W | 320W | |
First Seen on Chart | Q2 2017 | Q4 2022 | |
# of Samples | 2911 | 5858 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 189 FPS (-49.0%) | 371 FPS | |
DirectX 10 | 86 FPS (-59.0%) | 211 FPS | |
DirectX 11 | 90 FPS (-71.7%) | 318 FPS | |
DirectX 12 | 67 FPS (-48.2%) | 129 FPS | |
GPU Compute | 6542 Ops/Sec (-69.4%) | 21399 Ops/Sec | |
G2D Rating | 798 (-35.3%) | 1233 | |
G3D Rating | 14312 (-58.7%) | 34616 |
GeForce RTX 4080 | 34,616 | |
Radeon RX Vega 64 | 14,312 | |
PassMark Software © 2008-2024 |
GeForce RTX 4080 | 29.53 | |
Radeon RX Vega 64 | 19.08 | |
PassMark Software © 2008-2024 |