Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×Radeon RX Vega 64 | ×GeForce RTX 4090 | + ADD | |
---|---|---|---|
Price | $749.991 | $2153.941 | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1247 MHz | 2230 MHz | |
Memory Clock | 1890 MHz | NA2 | |
Maximum Memory Supported | 8192 MB | 24576 MB | |
DirectX | 12.0 | 12.0 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 295W | 450W | |
First Seen on Chart | Q2 2017 | Q4 2022 | |
# of Samples | 3058 | 15323 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 189 FPS (-52.4%) | 397 FPS | |
DirectX 10 | 85 FPS (-62.2%) | 226 FPS | |
DirectX 11 | 89 FPS (-72.9%) | 329 FPS | |
DirectX 12 | 66 FPS (-55.6%) | 150 FPS | |
GPU Compute | 6328 Ops/Sec (-76.6%) | 26995 Ops/Sec | |
G2D Rating | 794 (-38.7%) | 1294 | |
G3D Rating | 14167(-63.0%) | 38309 |
GeForce RTX 4090 | 38,309 | |
Radeon RX Vega 64 | 14,167 | |
PassMark Software © 2008-2025 |
Radeon RX Vega 64 | 18.89 | |
GeForce RTX 4090 | 17.79 | |
PassMark Software © 2008-2025 |