Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce MX150 | ×Radeon RX 7900M | + ADD | |
---|---|---|---|
Price | $59.291 | Search Online | |
Bus Interface | PCIe 3.0 x16 | NA2 | |
GPU Class | Mobile | Mobile | |
Core Clock | 1468 MHz | NA2 | |
Memory Clock | 1502 MHz | NA2 | |
Maximum Memory Supported | 2048 MB | NA2 | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.5 | NA2 | |
Max TDP | 25W | NA2 | |
First Seen on Chart | Q2 2017 | Q4 2023 | |
# of Samples | 3842 | 31 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 36 FPS (-86.4%) | 265 FPS | |
DirectX 10 | 9 FPS (-92.9%) | 128 FPS | |
DirectX 11 | 18 FPS (-93.1%) | 255 FPS | |
DirectX 12 | 11 FPS (-87.8%) | 92 FPS | |
GPU Compute | 955 Ops/Sec (-89.3%) | 8953 Ops/Sec | |
G2D Rating | 214 (-76.7%) | 920 | |
G3D Rating | 2270(-89.9%) | 22520 |
Radeon RX 7900M | 22,520 | |
GeForce MX150 | 2,270 | |
PassMark Software © 2008-2024 |
GeForce MX150 | 38.29 | |
Radeon RX 7900M | NA | |
PassMark Software © 2008-2024 |