Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTestbenchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce MX150 | ×GeForce RTX 3070 Ti Laptop GPU | + ADD | |
---|---|---|---|
Price | $59.291 | Search Online | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Mobile | Mobile | |
Core Clock | 1468 MHz | 915 MHz | |
Memory Clock | 1502 MHz | 1750 MHz | |
Maximum Memory Supported | 2048 MB | 8192 MB | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 25W | 115W | |
First Seen on Chart | Q2 2017 | Q1 2022 | |
# of Samples | 3188 | 1026 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 36 FPS (-81.5%) | 196 FPS | |
DirectX 10 | 18 FPS (-93.3%) | 270 FPS | |
DirectX 11 | 45 FPS (-88.5%) | 389 FPS | |
DirectX 12 | 11 FPS (-85.6%) | 78 FPS | |
GPU Compute | 950 Ops/Sec (-87.9%) | 7849 Ops/Sec | |
G2D Rating | 216 (-72.6%) | 788 | |
G3D Rating | 2293(-87.6%) | 18425 |
GeForce RTX 3070 Ti Laptop GPU | 18,425 | |
GeForce MX150 | 2,293 | |
PassMark Software © 2008-2023 |
GeForce MX150 | 38.68 | |
GeForce RTX 3070 Ti Laptop GPU | NA | |
PassMark Software © 2008-2023 |