Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon Pro WX 4150 | ×Radeon RX 7900M | + ADD | |
---|---|---|---|
Price | $610.041 | Search Online | |
Bus Interface | PCIe 3.0 x8 | NA2 | |
GPU Class | Mobile | Mobile | |
Core Clock | 1002 MHz | NA2 | |
Memory Clock | 1500 MHz | NA2 | |
Maximum Memory Supported | 4096 MB | NA2 | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.5 | NA2 | |
Max TDP | 50W | NA2 | |
First Seen on Chart | Q2 2017 | Q4 2023 | |
# of Samples | 46 | 33 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 49 FPS (-81.7%) | 269 FPS | |
DirectX 10 | 13 FPS (-89.5%) | 128 FPS | |
DirectX 11 | 18 FPS (-93.1%) | 258 FPS | |
DirectX 12 | 13 FPS (-85.6%) | 94 FPS | |
GPU Compute | 944 Ops/Sec (-90.0%) | 9406 Ops/Sec | |
G2D Rating | 410 (-55.8%) | 928 | |
G3D Rating | 2659(-88.4%) | 22956 |
Radeon RX 7900M | 22,956 | |
Radeon Pro WX 4150 | 2,659 | |
PassMark Software © 2008-2024 |
Radeon Pro WX 4150 | 4.36 | |
Radeon RX 7900M | NA | |
PassMark Software © 2008-2024 |