Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×Radeon Pro WX 4150 | ×GeForce RTX 3070 Ti Laptop GPU | + ADD | |
---|---|---|---|
Price | $610.041 | Search Online | |
Bus Interface | PCIe 3.0 x8 | PCIe 4.0 x16 | |
GPU Class | Mobile | Mobile | |
Core Clock | 1002 MHz | 915 MHz | |
Memory Clock | 1500 MHz | 1750 MHz | |
Maximum Memory Supported | 4096 MB | 8192 MB | |
DirectX | 12 | 12_2 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 50W | 115W | |
First Seen on Chart | Q2 2017 | Q1 2022 | |
# of Samples | 54 | 3263 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 46 FPS (-76.4%) | 196 FPS | |
DirectX 10 | 13 FPS (-89.8%) | 124 FPS | |
DirectX 11 | 17 FPS (-88.9%) | 153 FPS | |
DirectX 12 | 14 FPS (-81.4%) | 73 FPS | |
GPU Compute | 909 Ops/Sec (-87.9%) | 7540 Ops/Sec | |
G2D Rating | 395 (-49.8%) | 787 | |
G3D Rating | 2574(-85.5%) | 17776 |
GeForce RTX 3070 Ti Laptop GPU | 17,776 | |
Radeon Pro WX 4150 | 2,574 | |
PassMark Software © 2008-2025 |
Radeon Pro WX 4150 | 4.22 | |
GeForce RTX 3070 Ti Laptop GPU | NA | |
PassMark Software © 2008-2025 |