Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTestbenchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon Pro WX 4150 | ×Quadro RTX 5000 with Max-Q Design | + ADD | |
---|---|---|---|
Price | $610.041 | Search Online | |
Bus Interface | PCIe 3.0 x8 | PCIe 3.0 x16 | |
GPU Class | Mobile | Mobile, Workstation | |
Core Clock | 1002 MHz | 600 MHz | |
Memory Clock | 1500 MHz | 1750 MHz | |
Maximum Memory Supported | 4096 MB | 16384 MB | |
DirectX | 12.0 | 12.0 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 50W | 80W | |
First Seen on Chart | Q2 2017 | Q2 2019 | |
# of Samples | 32 | 84 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 47 FPS (-75.5%) | 192 FPS | |
DirectX 10 | 25 FPS (-88.5%) | 217 FPS | |
DirectX 11 | 37 FPS (-86.6%) | 276 FPS | |
DirectX 12 | 10 FPS (-81.3%) | 53 FPS | |
GPU Compute | 845 Ops/Sec (-82.7%) | 4881 Ops/Sec | |
G2D Rating | 437 (-27.4%) | 602 | |
G3D Rating | 2270(-83.7%) | 13915 |
Quadro RTX 5000 with Max-Q Design | 13,915 | |
Radeon Pro WX 4150 | 2,270 | |
PassMark Software © 2008-2023 |
Radeon Pro WX 4150 | 3.72 | |
Quadro RTX 5000 with Max-Q Design | NA | |
PassMark Software © 2008-2023 |