Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon Vega Frontier Edition | ×GeForce RTX 4070 Ti SUPER | + ADD | |
---|---|---|---|
Price | $1679.991 | $739.99 BUY NOW! | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1382 MHz | 2340 MHz | |
Memory Clock | 945 MHz | 1313 MHz | |
Maximum Memory Supported | 16384 MB | 16384 MB | |
DirectX | 12.0 | 12.0 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 350W | 285W | |
First Seen on Chart | Q2 2017 | Q1 2024 | |
# of Samples | 161 | 2664 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 177 FPS (-50.6%) | 358 FPS | |
DirectX 10 | 81 FPS (-56.0%) | 184 FPS | |
DirectX 11 | 83 FPS (-70.4%) | 282 FPS | |
DirectX 12 | 59 FPS (-48.2%) | 115 FPS | |
GPU Compute | 5782 Ops/Sec (-69.9%) | 19179 Ops/Sec | |
G2D Rating | 748 (-37.1%) | 1190 | |
G3D Rating | 13226(-58.3%) | 31732 |
GeForce RTX 4070 Ti SUPER | 31,732 | |
Radeon Vega Frontier Edition | 13,226 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 Ti SUPER | 42.88 | |
Radeon Vega Frontier Edition | 7.87 | |
PassMark Software © 2008-2024 |