Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×Radeon Vega Frontier Edition | ×GeForce RTX 4070 Ti SUPER | + ADD | |
---|---|---|---|
Price | $1679.991 | $1701.191 | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1382 MHz | 2340 MHz | |
Memory Clock | 945 MHz | 1313 MHz | |
Maximum Memory Supported | 16384 MB | 16384 MB | |
DirectX | 12 | 12_2 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 350W | 285W | |
First Seen on Chart | Q2 2017 | Q1 2024 | |
# of Samples | 169 | 6885 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 173 FPS (-52.1%) | 361 FPS | |
DirectX 10 | 80 FPS (-56.3%) | 182 FPS | |
DirectX 11 | 81 FPS (-70.9%) | 279 FPS | |
DirectX 12 | 57 FPS (-51.8%) | 118 FPS | |
GPU Compute | 5621 Ops/Sec (-69.5%) | 18446 Ops/Sec | |
G2D Rating | 728 (-40.6%) | 1227 | |
G3D Rating | 12769(-59.8%) | 31784 |
GeForce RTX 4070 Ti SUPER | 31,784 | |
Radeon Vega Frontier Edition | 12,769 | |
PassMark Software © 2008-2025 |
GeForce RTX 4070 Ti SUPER | 18.68 | |
Radeon Vega Frontier Edition | 7.60 | |
PassMark Software © 2008-2025 |