Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×Radeon Vega Frontier Edition | ×GeForce RTX 4070 SUPER | + ADD | |
---|---|---|---|
Price | $1679.991 | $847.131 | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1382 MHz | 1980 MHz | |
Memory Clock | 945 MHz | 1313 MHz | |
Maximum Memory Supported | 16384 MB | 12288 MB | |
DirectX | 12 | 12_2 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 350W | 220W | |
First Seen on Chart | Q2 2017 | Q1 2024 | |
# of Samples | 166 | 9241 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 176 FPS (-48.8%) | 344 FPS | |
DirectX 10 | 80 FPS (-51.9%) | 167 FPS | |
DirectX 11 | 82 FPS (-69.9%) | 273 FPS | |
DirectX 12 | 58 FPS (-46.6%) | 109 FPS | |
GPU Compute | 5681 Ops/Sec (-67.2%) | 17325 Ops/Sec | |
G2D Rating | 742 (-37.1%) | 1181 | |
G3D Rating | 13013(-56.6%) | 29974 |
GeForce RTX 4070 SUPER | 29,974 | |
Radeon Vega Frontier Edition | 13,013 | |
PassMark Software © 2008-2025 |
GeForce RTX 4070 SUPER | 35.38 | |
Radeon Vega Frontier Edition | 7.75 | |
PassMark Software © 2008-2025 |