Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×Radeon Vega Frontier Edition | ×GeForce RTX 4080 | + ADD | |
---|---|---|---|
Price | $1679.991 | $1498.071 | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1382 MHz | NA2 | |
Memory Clock | 945 MHz | NA2 | |
Maximum Memory Supported | 16384 MB | 16384 MB | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 350W | 320W | |
First Seen on Chart | Q2 2017 | Q4 2022 | |
# of Samples | 164 | 6486 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 176 FPS (-52.7%) | 371 FPS | |
DirectX 10 | 80 FPS (-61.5%) | 209 FPS | |
DirectX 11 | 83 FPS (-73.9%) | 317 FPS | |
DirectX 12 | 58 FPS (-55.5%) | 131 FPS | |
GPU Compute | 5696 Ops/Sec (-73.2%) | 21262 Ops/Sec | |
G2D Rating | 740 (-40.0%) | 1233 | |
G3D Rating | 13026(-62.4%) | 34626 |
GeForce RTX 4080 | 34,626 | |
Radeon Vega Frontier Edition | 13,026 | |
PassMark Software © 2008-2025 |
GeForce RTX 4080 | 23.11 | |
Radeon Vega Frontier Edition | 7.75 | |
PassMark Software © 2008-2025 |