Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTestbenchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce GTX 1060 with Max-Q Design | ×Radeon RX 6700S | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x8 | |
GPU Class | Mobile | Mobile | |
Core Clock | 1480 MHz | 1700 MHz | |
Memory Clock | 2002 MHz | 1750 MHz | |
Maximum Memory Supported | 6144 MB | 8192 MB | |
DirectX | 12.1 | NA2 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 80W | 80W | |
First Seen on Chart | Q2 2017 | Q1 2022 | |
# of Samples | 1835 | 170 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 136 FPS (-18.2%) | 166 FPS | |
DirectX 10 | 45 FPS (-50.4%) | 91 FPS | |
DirectX 11 | 61 FPS (-51.7%) | 127 FPS | |
DirectX 12 | 29 FPS (-47.2%) | 56 FPS | |
GPU Compute | 2902 Ops/Sec (-54.1%) | 6318 Ops/Sec | |
G2D Rating | 420 (-42.7%) | 733 | |
G3D Rating | 7919(-45.6%) | 14559 |
Radeon RX 6700S | 14,559 | |
GeForce GTX 1060 with Max-Q Design | 7,919 | |
PassMark Software © 2008-2023 |