Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×GeForce GTX 1060 with Max-Q Design | ×GeForce RTX 3070 Ti Laptop GPU | + ADD | |
|---|---|---|---|
| Price | Search Online | Search Online | |
| Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
| GPU Class | Mobile | Mobile | |
| Core Clock | 1480 MHz | 915 MHz | |
| Memory Clock | 2002 MHz | 1750 MHz | |
| Maximum Memory Supported | 6144 MB | 8192 MB | |
| DirectX | 12.1 | 12_2 | |
| OpenGL | 4.5 | 4.6 | |
| Max TDP | 80W | 115W | |
| First Seen on Chart | Q2 2017 | Q1 2022 | |
| # of Samples | 2330 | 3841 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | 134 FPS (-31.4%) | 195 FPS | |
| DirectX 10 | 45 FPS (-63.2%) | 122 FPS | |
| DirectX 11 | 60 FPS (-60.7%) | 152 FPS | |
| DirectX 12 | 31 FPS (-57.7%) | 72 FPS | |
| GPU Compute | 2870 Ops/Sec (-61.3%) | 7421 Ops/Sec | |
| G2D Rating | 399 (-48.5%) | 776 | |
| G3D Rating | 7848 (-55.4%) | 17587 | |
| GeForce RTX 3070 Ti Laptop GPU | 17,587 | |
| GeForce GTX 1060 with Max-Q Design | 7,848 | |
| PassMark Software © 2008-2025 |