Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTestbenchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon RX 550 | ×GeForce RTX 4070 Ti | + ADD | |
---|---|---|---|
Price | $189.46 BUY NOW! | $799.99 BUY NOW! | |
Bus Interface | PCIe 3.0 x8 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1100 MHz | 2310 MHz | |
Memory Clock | 1750 MHz | NA2 | |
Maximum Memory Supported | 4096 MB | 12288 MB | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 50W | 285W | |
First Seen on Chart | Q2 2017 | Q1 2023 | |
# of Samples | 1023 | 1827 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 49 FPS (-86.0%) | 351 FPS | |
DirectX 10 | 10 FPS (-95.4%) | 215 FPS | |
DirectX 11 | 20 FPS (-92.7%) | 276 FPS | |
DirectX 12 | 14 FPS (-87.7%) | 111 FPS | |
GPU Compute | 1022 Ops/Sec (-95.0%) | 20581 Ops/Sec | |
G2D Rating | 483 (-60.4%) | 1218 | |
G3D Rating | 2687(-91.6%) | 31921 |
GeForce RTX 4070 Ti | 31,921 | |
Radeon RX 550 | 2,687 | |
PassMark Software © 2008-2023 |
GeForce RTX 4070 Ti | 39.90 | |
Radeon RX 550 | 14.18 | |
PassMark Software © 2008-2023 |