Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce GT 1030 | ×Radeon RX 7900 XTX | + ADD | |
---|---|---|---|
Price | $104.44 BUY NOW! | $849.99 BUY NOW! | |
Bus Interface | PCIe 3.0 x4 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1227 MHz | 1855 MHz | |
Memory Clock | 1250 MHz | 2500 MHz | |
Maximum Memory Supported | 2048 MB | 24576 MB | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 30W | 355W | |
First Seen on Chart | Q2 2017 | Q4 2022 | |
# of Samples | 8021 | 4401 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 37 FPS (-88.8%) | 327 FPS | |
DirectX 10 | 9 FPS (-94.8%) | 169 FPS | |
DirectX 11 | 18 FPS (-95.0%) | 360 FPS | |
DirectX 12 | 13 FPS (-89.5%) | 123 FPS | |
GPU Compute | 1251 Ops/Sec (-93.3%) | 18685 Ops/Sec | |
G2D Rating | 443 (-64.0%) | 1229 | |
G3D Rating | 2458 (-92.1%) | 31049 |
Radeon RX 7900 XTX | 31,049 | |
GeForce GT 1030 | 2,458 | |
PassMark Software © 2008-2024 |
Radeon RX 7900 XTX | 36.53 | |
GeForce GT 1030 | 23.54 | |
PassMark Software © 2008-2024 |