Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Quadro M2200 | ×TITAN RTX | + ADD | |
---|---|---|---|
Price | $249.991 | $24991 | |
Bus Interface | PCIe 3.0 x16 | PCIe 3.0 x16 | |
GPU Class | Mobile, Workstation | Workstation | |
Core Clock | 1025 MHz | 1350 MHz | |
Memory Clock | 1375 MHz | 14000 (1750x8) MHz | |
Maximum Memory Supported | 4096 MB | 24576 MB | |
DirectX | 12.0 | 12.1 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 55W | 280W | |
First Seen on Chart | Q2 2017 | Q4 2018 | |
# of Samples | 699 | 204 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 74 FPS (-65.9%) | 218 FPS | |
DirectX 10 | 18 FPS (-88.1%) | 147 FPS | |
DirectX 11 | 30 FPS (-83.2%) | 179 FPS | |
DirectX 12 | 19 FPS (-77.0%) | 84 FPS | |
GPU Compute | 1852 Ops/Sec (-81.8%) | 10158 Ops/Sec | |
G2D Rating | 380 (-53.9%) | 824 | |
G3D Rating | 4255 (-78.7%) | 19946 |
TITAN RTX | 19,946 | |
Quadro M2200 | 4,255 | |
PassMark Software © 2008-2024 |
Quadro M2200 | 17.02 | |
TITAN RTX | 7.98 | |
PassMark Software © 2008-2024 |