Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×NVIDIA TITAN Xp | ×GeForce RTX 4070 Ti SUPER | + ADD | |
---|---|---|---|
Price | $16451 | $1899.95 BUY NOW! | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1405 MHz | 2340 MHz | |
Memory Clock | 1426 MHz | 1313 MHz | |
Maximum Memory Supported | 12288 MB | 16384 MB | |
DirectX | 12.0 | NA2 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 250W | 285W | |
First Seen on Chart | Q2 2017 | Q1 2024 | |
# of Samples | 371 | 6016 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 228 FPS (-36.8%) | 361 FPS | |
DirectX 10 | 120 FPS (-34.1%) | 182 FPS | |
DirectX 11 | 152 FPS (-45.6%) | 280 FPS | |
DirectX 12 | 68 FPS (-41.5%) | 117 FPS | |
GPU Compute | 9492 Ops/Sec (-48.7%) | 18510 Ops/Sec | |
G2D Rating | 892 (-26.9%) | 1220 | |
G3D Rating | 18798(-40.8%) | 31737 |
GeForce RTX 4070 Ti SUPER | 31,737 | |
NVIDIA TITAN Xp | 18,798 | |
PassMark Software © 2008-2025 |
GeForce RTX 4070 Ti SUPER | 16.70 | |
NVIDIA TITAN Xp | 11.43 | |
PassMark Software © 2008-2025 |