Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×NVIDIA TITAN Xp | ×GeForce RTX 4070 SUPER | + ADD | |
---|---|---|---|
Price | $16451 | $599.99 BUY NOW! | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 1405 MHz | 1980 MHz | |
Memory Clock | 1426 MHz | 1313 MHz | |
Maximum Memory Supported | 12288 MB | 12288 MB | |
DirectX | 12.0 | 12.0 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 250W | 220W | |
First Seen on Chart | Q2 2017 | Q1 2024 | |
# of Samples | 348 | 5620 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 227 FPS (-34.1%) | 344 FPS | |
DirectX 10 | 121 FPS (-27.9%) | 168 FPS | |
DirectX 11 | 152 FPS (-44.9%) | 276 FPS | |
DirectX 12 | 68 FPS (-36.6%) | 108 FPS | |
GPU Compute | 9500 Ops/Sec (-45.6%) | 17476 Ops/Sec | |
G2D Rating | 889 (-23.8%) | 1166 | |
G3D Rating | 18750(-37.6%) | 30059 |
GeForce RTX 4070 SUPER | 30,059 | |
NVIDIA TITAN Xp | 18,750 | |
PassMark Software © 2008-2025 |
GeForce RTX 4070 SUPER | 50.10 | |
NVIDIA TITAN Xp | 11.40 | |
PassMark Software © 2008-2025 |